ಸಾರ್ವಕಾಲಿಕ ದಾಖಲೆಯ ಡೀಲ್Ramayana: Part 1Live Tollywood and pan-India box office
#1 Live · Day 11 Live (Sun, Nov 15)
ರಾಮಾಯಣ: ಭಾಗ 1
₹1,255.90Cr WW
India net₹713.51 Cr
Breakeven109.8%
Hype98.6
ಈಗ ಟ್ರೆಂಡಿಂಗ್
ಎಲ್ಲಾ ಸುದ್ದಿಗಳು →
ಸಾರ್ವಕಾಲಿಕ ದಾಖಲೆಯ ಡೀಲ್Ramayana: Part 1
ಇನ್ಸೈಡ್ ವೈರ್ ಸ್ಕೂಪ್Aadarsha Kutumbam House No: 47 (AK 47)
ಸ್ಟಾರ್ ಸಂಭಾವನೆ ವರದಿScene (Tamil + Telugu)
ನವೆಂಬರ್ 20 ಬಿಡುಗಡೆRamayana: Part 1ಪ್ಯಾನ್-ಇಂಡಿಯಾ ಲೈವ್ ಬಾಕ್ಸ್ ಆಫೀಸ್
ಸ್ಕೋರ್ಬೋರ್ಡ್
| # | Film | Worldwide gross | India net | Breakeven | Hype | Verdict |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1ರಾಮಾಯಣ: ಭಾಗ 1Hindi / Pan-India · Day 11 Live (Sun, Nov 15) | ₹1,255.90 Cr | ₹713.51 Cr | 109.8% | 98.6 | ALL-TIME BLOCKBUSTER |
| 2 | Scene (Tamil + Telugu)ಸೀನ್ (ತಮಿಳು + ತೆಲುಗು)Tamil / Telugu · Day 10 Live (Sun, Nov 15) | ₹230.60 Cr | ₹130.04 Cr | 118.4% | 91.4 | SUPER HIT |
| 3 | Aadarsha Kutumbam House No: 47 (AK 47)ಆದರ್ಶ ಕುಟುಂಬಂ ಹೌಸ್ ನಂ: 47Telugu · Day 17 Live (Sun, Nov 15) | ₹74.51 Cr | ₹49.32 Cr | 104% | 82 | CLEAN FAMILY HIT |
| 4 | Kathanar: The Wild Sorcererಕಥನಾರ್: ದಿ ವೈಲ್ಡ್ ಸೋರ್ಸರರ್Malayalam · Day 4 Live (Sun, Nov 15) | ₹68.40 Cr | ₹34.80 Cr | 86.5% | 89.2 | BLOCKBUSTER TREND |
| 5 | Uttarakanda (Kannada)ಉತ್ತರಕಾಂಡ (ಕನ್ನಡ)Kannada · Day 4 Live (Sun, Nov 15) | ₹46.20 Cr | ₹33.40 Cr | 92.4% | 84.8 | MASS SUPER HIT |
| 6 | Donga Naa Koduku (DNK)ದೊಂಗ ನಾ ಕೊಡುಕು (DNK)Telugu · Day 3 Live (Sun, Nov 15) | ₹6.45 Cr | ₹4.51 Cr | 95.7% | 87.5 | YOUTH BLOCKBUSTER |
Gross figures are reported collections reconciled across trade sources.


