ఆల్-టైమ్ రికార్డ్ డీల్Ramayana: Part 1Live Tollywood and pan-India box office
#1 Live · Day 11 Live (Sun, Nov 15)
రామాయణ: పార్ట్ 1
₹1,255.90Cr WW
India net₹713.51 Cr
Breakeven109.8%
Hype98.6
ఇప్పుడు ట్రెండింగ్
అన్ని వార్తలు →
ఆల్-టైమ్ రికార్డ్ డీల్Ramayana: Part 1
ఫిల్మ్ నగర్ ఇన్సైడ్ స్కూప్Aadarsha Kutumbam House No: 47 (AK 47)
స్టార్ రెమ్యునరేషన్ ఆడిట్Scene (Tamil + Telugu)
నవంబర్ 20 విడుదలRamayana: Part 1పాన్-ఇండియా లైవ్ బాక్సాఫీస్
స్కోర్బోర్డ్
| # | Film | Worldwide gross | India net | Breakeven | Hype | Verdict |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1రామాయణ: పార్ట్ 1Hindi / Pan-India · Day 11 Live (Sun, Nov 15) | ₹1,255.90 Cr | ₹713.51 Cr | 109.8% | 98.6 | ALL-TIME BLOCKBUSTER |
| 2 | Scene (Tamil + Telugu)సీన్ (తమిళం + తెలుగు)Tamil / Telugu · Day 10 Live (Sun, Nov 15) | ₹230.60 Cr | ₹130.04 Cr | 118.4% | 91.4 | SUPER HIT |
| 3 | Aadarsha Kutumbam House No: 47 (AK 47)ఆదర్శ కుటుంబం హౌస్ నం: 47 (AK 47)Telugu · Day 17 Live (Sun, Nov 15) | ₹74.51 Cr | ₹49.32 Cr | 104% | 82 | CLEAN FAMILY HIT |
| 4 | Kathanar: The Wild Sorcererకథనార్: ది వైల్డ్ సోర్సెరర్Malayalam · Day 4 Live (Sun, Nov 15) | ₹68.40 Cr | ₹34.80 Cr | 86.5% | 89.2 | BLOCKBUSTER TREND |
| 5 | Uttarakanda (Kannada)ఉత్తరకాండ (కన్నడ)Kannada · Day 4 Live (Sun, Nov 15) | ₹46.20 Cr | ₹33.40 Cr | 92.4% | 84.8 | MASS SUPER HIT |
| 6 | Donga Naa Koduku (DNK)దొంగ నా కొడుకు (DNK)Telugu · Day 3 Live (Sun, Nov 15) | ₹6.45 Cr | ₹4.51 Cr | 95.7% | 87.5 | YOUTH BLOCKBUSTER |
Gross figures are reported collections reconciled across trade sources.


