ഓൾ-ടൈം റെക്കോർഡ് ഡീൽRamayana: Part 1Live Tollywood and pan-India box office
#1 Live · Day 11 Live (Sun, Nov 15)
രാമായണം: പാർട്ട് 1
₹1,255.90Cr WW
India net₹713.51 Cr
Breakeven109.8%
Hype98.6
ഇപ്പോൾ ട്രെൻഡിങ്
എല്ലാ വാർത്തകളും →
ഓൾ-ടൈം റെക്കോർഡ് ഡീൽRamayana: Part 1
ഇൻസൈഡ് സ്കൂപ്പ്Aadarsha Kutumbam House No: 47 (AK 47)
താര പ്രതിഫല റിപ്പോർട്ട്Scene (Tamil + Telugu)
നവംബർ 20 റിലീസ്Ramayana: Part 1പാൻ-ഇന്ത്യ ലൈവ് ബോക്സ് ഓഫീസ്
സ്കോർബോർഡ്
| # | Film | Worldwide gross | India net | Breakeven | Hype | Verdict |
|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1രാമായണം: പാർട്ട് 1Hindi / Pan-India · Day 11 Live (Sun, Nov 15) | ₹1,255.90 Cr | ₹713.51 Cr | 109.8% | 98.6 | ALL-TIME BLOCKBUSTER |
| 2 | Scene (Tamil + Telugu)സീൻ (തമിഴ് + തെലുങ്ക്)Tamil / Telugu · Day 10 Live (Sun, Nov 15) | ₹230.60 Cr | ₹130.04 Cr | 118.4% | 91.4 | SUPER HIT |
| 3 | Aadarsha Kutumbam House No: 47 (AK 47)ആദർശ കുടുംബം ഹൗസ് നമ്പർ: 47Telugu · Day 17 Live (Sun, Nov 15) | ₹74.51 Cr | ₹49.32 Cr | 104% | 82 | CLEAN FAMILY HIT |
| 4 | Kathanar: The Wild Sorcererകത്തനാർ: ദി വൈൽഡ് സോഴ്സറർMalayalam · Day 4 Live (Sun, Nov 15) | ₹68.40 Cr | ₹34.80 Cr | 86.5% | 89.2 | BLOCKBUSTER TREND |
| 5 | Uttarakanda (Kannada)ഉത്തരകാണ്ഡ (കന്നഡ)Kannada · Day 4 Live (Sun, Nov 15) | ₹46.20 Cr | ₹33.40 Cr | 92.4% | 84.8 | MASS SUPER HIT |
| 6 | Donga Naa Koduku (DNK)ദൊംഗ നാ കൊടുക്കു (DNK)Telugu · Day 3 Live (Sun, Nov 15) | ₹6.45 Cr | ₹4.51 Cr | 95.7% | 87.5 | YOUTH BLOCKBUSTER |
Gross figures are reported collections reconciled across trade sources.


